2023 Meeting Schedule
Meeting Location
All meetings are held monthly at the Upper Delaware Council office building at 211 Bridge Street in Narrowsburg, New York.
Meeting cancellations are announced over local radio stations.
All meetings are open to the public.
Monthly Meetings
Every 1st Thursday: The Upper Delaware Council
Every 3rd Tuesday: The Water Use / Resource Management Committee
Every 4th Tuesday: The Operations and Project Review Committees
January | |||
Date | Time | Council / Committee | Notes |
5 | 7:00pm | Upper Delaware Council | |
17 | 6:30pm | Water Use/Resource Management Committee | |
24 | 6:30pm | Project Review Committee | |
24 | 7:30pm | Operations Committee | |
February | |||
Date | Time | Council / Committee | Notes |
2 | 7:00pm | Upper Delaware Council | |
21 | 6:30pm | Water Use/Resource Management Committee | |
28 | 6:30pm | Project Review Committee | |
28 | 7:30pm | Operations Committee | |
March | |||
Date | Time | Council / Committee | Notes |
2 | 7:00pm | Upper Delaware Council | |
21 | 6:30pm | Water Use/Resource Management Committee | |
28 | 6:30pm | Project Review Committee | |
28 | 7:30pm | Operations Committee | |
April | |||
Date | Time | Council / Committee | Notes |
6 | 7:00pm | Upper Delaware Council | |
18 | 6:30pm | Water Use/Resource Management Committee | |
25 | 6:30pm | Project Review Committee | |
25 | 7:30pm | Operations Committee | |
May | |||
Date | Time | Council / Committee | Notes |
4 | 7:00pm | Upper Delaware Council | |
16 | 6:30pm | Water Use/Resource Management Committee | |
23 | 6:30pm | Project Review Committee | |
23 | 7:30pm | Operations Committee | |
June | |||
Date | Time | Council / Committee | Notes |
1 | 7:00pm | Upper Delaware Council | |
20 | 6:30pm | Water Use/Resource Management Committee | |
27 | 6:30pm | Project Review Committee | |
27 | 7:30pm | Operations Committee | |
July | |||
Date | Time | Council / Committee | Notes |
6 | 7:00pm | Upper Delaware Council | |
18 | 6:30pm | Water Use/Resource Management Committee | |
25 | 6:30pm | Project Review Committee | |
25 | 7:30pm | Operations Committee | |
August | |||
Date | Time | Council / Committee | Notes |
3 | 7:00pm | Upper Delaware Council | |
15 | 6:30pm | Water Use/Resource Management Committee | |
22 | 6:30pm | Project Review Committee | |
22 | 7:30pm | Operations Committee | |
September | |||
Date | Time | Council / Committee | Notes |
7 | 7:00pm | Upper Delaware Council | |
12 | 6:30pm | Special Project Review Committee | Review TAG Applications (for FY2024 Grant Round) |
19 | 6:30pm | Water Use/Resource Management Committee | |
26 | 6:30pm | Project Review Committee | |
26 | 7:30pm | Operations Committee | |
October | |||
Date | Time | Council / Committee | Notes |
5 | 7:00pm | Upper Delaware Council | |
17 | 6:30pm | Water Use/Resource Management Committee | |
24 | 6:30pm | Project Review Committee | |
24 | 7:30pm | Operations Committee | |
November | |||
Date | Time | Council / Committee | Notes |
2 | 7:00pm | Upper Delaware Council | |
21 | 6:30pm | Water Use/Resource Management Committee | |
28 | 6:30pm | Project Review Committee | |
28 | 7:30pm | Operations Committee | |
December | |||
Date | Time | Council / Committee | Notes |
7 | 7:00pm | Upper Delaware Council | |
12 | 7:30pm | Water Use/Resource Management Committee | Combined meeting night due to holiday. |
12 | 6:30pm | Project Review Committee | |
12 | 7:00pm | Operations Committee |
The main stem of the Delaware River extends 330 miles from the confluence of its East and West Branches near Hancock, NY to the mouth of the Delaware Bay. While almost 7% of the nation’s population relies on the Delaware Basin’s waters for drinking and industrial use, the watershed drains only 0.4% of the continental U.S. land area. In all, the basin comprises 13,539 square miles, including portions of Delaware, New Jersey, New York, and Pennsylvania.