UDC Technical Assistance Grant Recipients & Projects
Download an Excel file of the Past TAG Projects >>
New York Towns |
||
Town of Hancock, NY |
||
Year/Grant |
Project | Amount |
21-01 | Town/Village of Hancock Joint Comprehensive Plan (Phase I) | $10,000 |
20-02 | Recreational Access Study | $5,000 |
17-03 | Develop an Environmental Assessment of Impacts to Communities Below the New York City Reservoirs | $2,500 |
07-05 | Revise Subdivision Law | $5,000 |
95-01 | Study of Corridor Bicycle Route(s) | $900 |
90-08 | Revision/Updating of Local Road Law | $2,500 |
88-02 | Land Use Plan & Related Ordinances | $12,000 |
Town of Fremont, NY |
||
Year/Grant | Project | Amount |
15-09 | Purchase Code Enforcement Software | $4,018 |
15-03 | Print/Distribute "The ECHO" Publication of BHS | $1,134 |
13-09 | Purchase "Town Clerk Plus Software" program with training to help Town operate in a more efficient manner | $2,100 |
08-06 | Update Town’s Zoning Laws to Coincide With New Comprehensive Plan | $3,000 |
07-03 | Print Comprehensive Master Plan | $1,000 |
06-03 | Develop Town Comprehensive Plan | $5,000 |
05-04 | Soils Limitations Mapping Project | $2,000 |
04-09 | Develop a GIS Mapping System | $1,104 |
03-06 | Workshop on Agricultural Lands | $1,733 |
02-09 | Develop a Town Web Site | $1,300 |
02-03 | Print Revised Zoning Laws | $800 |
00-02 | Review and Update Town Zoning Law | $4,000 |
99-09 | Update Town Subdivision Regulations | $3,900 |
98-09 | Update Town Zoning Law | $2,100 |
96-08 | Feasibility of Long Eddy Water District | $3,700 |
92-01 | Review Town Zoning Maps | $970 |
Town of Delaware, NY |
||
Year/Grant | Project | Amount |
21-02 | Recreational Access Study | $6,000 |
20-01 | "Guide to Permits" FAQ Brochure | $1,127 |
16-02 | Complete Codification Process | $4,460 |
15-05 | Codify Local Laws and Ordinances | $6,670 |
13-08 | 1) Tax Maps depicting topography & soil types and, 2) Develop website for Town's cultural history |
$1,500 |
11-02 | Indexing Town Zoning Law; Placement on Website with Hyperlinks | $2,400 |
09-02 | Make Local Laws & Ordinances Available on Website | $1,700 |
08-01 | Zoning standards for alternative energy sources | $2,500 |
07-02 | Building & Codes Enforcement Software | $2,200 |
04-05 | Update Town Comprehensive Plan | $3,986 |
03-09 | Update and Print Town Zoning Map | $2,267 |
02-04 | Develop a Town Web Site | $1,900 |
01-03 | Town Land Use Regulations Brochure | $1,500 |
99-02 | Index Subdivision Regulations and Local Laws | $1,600 |
98-10 | Inventory Signs, Amend Zoning Law | $2,400 |
97-04 | Amend Town Zoning Law | $2,125 |
96-02 | Revise Flood Damage Prevention Law | $1,900 |
95-05 | Callicoon Park and Picnic Area Plan | $2,100 |
94-02 | Update Master Plan & Zoning Laws | $2,450 |
93-04 | Update Master Plan/Amend Zoning Law | $2,450 |
93-01 | Water Conservation Education Program | $7,600 |
90-04 | Town Zoning & Subdivision Law Updates | $3,590 |
89-08 | Sewage Treatment Plant Plan Review | $10,000 |
Town of Cochecton, NY |
||
Year/Grant | Project | Amount |
13-04 | Codify Local Laws | $7,000 |
11-06 | Develop Town Website and Post Laws | $3,880 |
09-07 | Update Town's Zoning Law to Address Green Building Standards & Natural Gas Drilling/Exploration | $4,000 |
07-01 | Survey Town Hall Property Boundaries | $2,000 |
06-01 | Emergency Management Master Plan | $2,250 |
04-08 | Update Zoning District Boundaries | $2,643 |
03-02 | Review and Update Town Zoning Law | $2,367 |
02-02 | GIS-based Digitized Town Zoning Map | $1,250 |
01-04 | Dog Compounds, Kennels Standards | $1,200 |
98-02 | Print Town Zoning Law | $600 |
98-01 | Update Subdivision Regulations | $3,000 |
96-01 | Update Zoning Ord. & Comp. Plan | $5,900 |
93-05 | Master Plan to Restore Erie RR Station | $1,100 |
91-04 | Revise Zoning Ordinance | $5,000 |
90-01 | Review Subdivision Ordinance | $5,000 |
Town of Tusten, NY |
||
Year/Grant | Project | Amount |
24-01 | Develop an Open Space and Recreation Plan (Phase I) | $10,000 |
23-01 | Integration of Zoning Law into Online Document | $8,622.50 |
22-01 | Zoning Updates and Open Space Planning | $4,700 |
21-03 | Comprehensive Plan Update | $9,000 |
20-04 | Town Zoning Ordinance Update | $7,250 |
20-03 | Town Comprehensive Plan Update | $10,000 |
19-03 | Municipal Organizer/Planning Software | $5,000 |
18-01 | Codification Process of Town Laws & Ordinances (Phase II) | $6,000 |
17-04 | Codification Process of Town Laws & Ordinances (Phase I) | $8,000 |
16-03 | Planning for a Multi-Generational Park | $1,980 |
16-01 | Design New Town Website | $2,300 |
15-07 | Create Topographic Maps | $552 |
13-02 | Finish Town's Zoning Law re-write and put in binders and on CD's | $5,000 |
11-03 | Creation of Road Use Agreement Permit Process and Road Preservation Local Law | $2,520 |
09-08 | Mapping Services for a Town Natural Resources & Open Space Inventory Database | $3,000 |
08-07 | Managing Natural Gas Development Impacts (Jointly awarded project with the Towns of Cochecton, Delaware & Highland) | $12,000 |
07-08 | Convert Records to Electronic Format | $4,500 |
06-07 | Integrate Through a Central Server | $4,100 |
05-05 | Update Comprehensive Plan | $4,000 |
04-10 | Restoration Plan for Lake Erie Dam | $3,049 |
03-10 | Develop a Ridgeline Overlay District (Jointly awarded project with Town of Lumberland) | $4,667 |
02-06 | Drainage Survey & Plan for Flats Area | $2,200 |
01-08 | Wellhead Protection Maps, Zoning | $1,400 |
00-06 | Revise Town Zoning Maps, Boundaries | $1,200 |
99-04 | Corridor-wide Eagle Management Plan | $1,300 |
99-01 | Print Land Use Regulations in Book Form | $1,000 |
98-04 | Update Town Subdivision Regulations | $2,800 |
97-01 | Master Plan/Amend Zoning Law | $4,400 |
95-03 | Narrowsburg Waterfront Revitalize Study | $4,000 |
92-02 | Printing of Revised Zoning Ordinance | $980 |
91-05 | Revise Zoning Maps and Boundaries | $500 |
90-06 | Review Zoning Ordinance | $2,800 |
Town of Highland, NY |
||
Year/Grant | Project | Amount |
17-06 | Update Town Zoning Law | $10,000 |
16-07 | Develop "Guide to Permits" Brochure | $2,100 |
16-06 | Develop "Revitalizing the Monarch Butterfly" Brochure | $4,500 |
15-01 | Create Soil Maps and Update Zoning Map w/ Corridor Overlay | $542 |
15-02 | Update and Improve Town's Website | $1,500 |
12-06 | Review & Update Town Zoning Law | $1,400 |
12-05 | Develop an Early Warning Emergency System | $1,500 |
04-07 | Develop a Town Web Site | $2,625 |
03-08 | Regulate Ridgeline Development | $1,500 |
03-07 | Inventory and Update 911 Program | $2,000 |
02-12 | Codify/Print Land Use and Other Regs | $2,400 |
01-05 | Prepare GIS-based Zoning Map | $2,900 |
00-04 | Town Law Compatibility With RMP | $1,600 |
99-07 | Database of Signs in Town | $3,400 |
99-06 | Update Comp. Plan/Master Plan | $1,800 |
98-11 | Educational Brochure on Eagles | $1,400 |
98-03 | Rewrite Town Zoning Code | $2,600 |
96-03 | Continue Zoning & Subdivision Laws | $2,700 |
95-10 | Review & Update Town Zoning Law | $2,400 |
94-04 | Bald Eagle Education & Brochure | $3,000 |
94-03 | Bird ID Guide for River Corridor | $3,350 |
93-07 | Citizen Water Quality Monitoring | $4,800 |
92-05 | Water Quality Education & Training | $3,786 |
92-03 | Prototype for The Highland Directory | $3,500 |
91-06 | Public Lands Inventory | $2,500 |
90-05 | Review Several Ordinances | $3,500 |
Town of Lumberland, NY |
||
Year/Grant | Project | Amount |
19-01 | FAQ Brochure for Town Building Department | $787 |
17-01 | Purchase, Installation & Training of Highway Superintendent Software Program | $3,105 |
16-05 | Produce a Lumberland Historical Marker Brochure | $1,500 |
16-04 | Review and Update Comprehensive Plan | $7,000 |
15-04 | Create Topographic Maps and Purchase Code Enforcement Software | $2,800 |
13-05 | Update Comprehensive Emergency Management Plan | $5,000 |
12-03 | Produce a Lumberland Cemeteries Brochure | $1,200 |
11-01 | Police/Court Needs Assessment | $2,800 |
09-04 | Zoning Law Re-Write to Coincide With Updated Comprehensive Plan | $3,500 |
08-02 | Compilation of Final Comprehensive Master Plan | $2,500 |
07-07 | Update Comprehensive Plan & Zoning | $6,500 |
07-06 | Eldred Central School District History | $2,500 |
06-06 | Water Quality Monitoring Program | $1,750 |
05-03 | Lumberland History Syllabus Creation | $4,300 |
04-06 | Land Use Training, Revise Zoning Law | $4,831 |
04-03 | Compilation of Historical Marker Sites | $3,136 |
03-10 | Develop a Ridgeline Overlay District (Jointly awarded project with Town of Tusten) | $4,667 |
03-03 | Compile Written History of Hamlets | $2,900 |
02-11 | Survey Historical Structures in Corridor | $3,200 |
02-10 | Develop a Town Web Site | $1,000 |
01-07 | Identify and Inventory Historic Barns | $3,200 |
01-06 | Update Campground Regulations | $2,500 |
00-05 | Salt Storage Facility Layout | $2,100 |
99-03 | Town Cemetery Inventory/Index | $3,300 |
98-07 | Berme Church Historical Trail/Pamphlet | $2,600 |
98-06 | Training Sessions on Land Use Laws | $300 |
98-05 | Print Town Subdivision Law | $200 |
97-07 | Develop New Subdivision Law | $2,500 |
97-02 | Print Town Zoning Law and Map | $750 |
96-09 | Display or Float for Town Bicentennial | $800 |
96-08 | Rewrite Town Zoning Ordinance | $2,400 |
95-09 | Mill Brook Watershed Pilot Program | $3,800 |
94-07 | Bicycling Guide: Tusten, Highland, Lumberland | $3,000 |
94-06 | NYS Scenic Highway Feasibility | $500 |
94-05 | Water Conservation Education Program | $6,700 |
93-08 | Study Bicycling in the River Corridor | $2,950 |
91-02 | Consider Restoration Brochure | $2,000 |
90-07 | Review Zoning Ordinance | $3,000 |
89-04 | Design Plans for Route 97 Rest Area | $3,000 |
88-07 | Bottles, Bones, Arrowheads & Stones Brochure | $2,000 |
88-06 | River Valley Historical Inventory | $4,000 |
88-05 | Pond Eddy River Rest Stop Study | $15,000 |
88-04 | Individual Sewage Disposal Guidelines | $2,000 |
88-03 | Establish Conservation Advisory Council | $500 |
Town of Deerpark, NY |
||
Year/Grant | Project | Amount |
17-07 | Develop Historic Marker Brochure | $3,000 |
13-01 | Update Existing Town Subdivision Ordinance | $3,600 |
12-01 | Update & Codify Town Zoning Law | $4,500 |
11-05 | Update Town Brochure and Map | $2,600 |
04-02 | Update Town Brochure and Map | $796 |
04-01 | Print Town’s New Zoning Law | $1,000 |
03-01 | Publish New Comprehensive Plan | $1,383 |
02-01 | Codify Town’s Legislation | $1,900 |
01-02 | Revise a GIS-based Zoning Map | $2,500 |
01-01 | Develop a Town Web Site | $3,000 |
00-01 | Update Town Comprehensive Plan | $5,900 |
99-08 | Update Town Subdivision Regulations | $3,100 |
98-08 | Re-draft Town Zoning Law | $3,000 |
97-03 | Add Index To and Amend Zoning Law | $2,500 |
96-04 | Identify Locations for Historic Markers | $800 |
95-02 | Economic Devel. and Tourism Plan | $3,100 |
89-07 | Sewage Treatment Siting Plan | $14,630 |
88-11 | Town Master Plan & Zoning Law | $10,000 |
Pennsylvania Townships |
||
Berlin Township, PA |
||
Year/Grant | Project | Amount |
19-04 | Informational Township Brochure | $600 |
17-05 | Create Culvert Inventory for Township "Base Map" | $5,000 |
16-09 | 1)Create "Base Map" of Township 2)Develop Township website |
$3,040 |
15-10 | Publish Sanitary Sewer Manual and Print Sign Ordinance | $2,312 |
Damascus Township, PA |
||
Year/Grant | Project | Amount |
24-02 | Develop an Emergency Preparedness Brochure | $2,822 |
18-02 | Comprehensive Plan Update | $5,583 |
16-10 | Compile, Generate, and Distribute Emergency Action Educational Material | $3,218 |
15-06 | Revise Communication Ordinance | $2,500 |
13-03 | Index Damascus Township Zoning Ordinance | $2,000 |
09-01 | Training & Installation for E-mail Document Server | $1,000 |
08-05 | Compile and print 25 copies of Twp. Laws & Plans | $2,000 |
Lackawaxen Township, PA | ||
Year/Grant | Project | Amount |
09-06 | Production & Distribution of Two Issues of a Township Newsletter | $1,800 |
06-05 | Implement Permit Managing Software | $5,000 |
05-01 | Formulate a new Comprehensive Plan | $4,000 |
97-05 | Update Bldg. Code, Adopt Ordinances | $1,250 |
96-05 | Junkyard & Nuisance Ordinances | $2,500 |
95-04 | Township Informational Brochure/Map | $2,000 |
94-08 | Investigate RR Infrastructure Hazards | $2,000 |
93-02 | Update Comprehensive Plan | $2,750 |
90-03 | Sewage & Wastewater Facilities Plans | $3,535 |
89-01 | Zoning and Subdivision Ordinances | $11,555 |
Shohola Township, PA | ||
Year/Grant | Project | Amount |
19-02 | Refine Zoning Law to adhere to RMP/LWUG | $5,000 |
17-02 | Produce a Pictorial Reference Book of Local Boarding Houses | $4,675 |
16-08 | Purchase Historic Kiosks for Rohman Park | $4,902 |
15-08 | Produce History Related Kiosk Panels | $3,900 |
12-07 | Expand Twp. Website & Emergency Management | $2,700 |
11-04 | Research PA Natural Gas Drilling Laws and Court Decisions and Produce Informational Brochure | $2,500 |
09-03 | Water Well Educational Program Travel Expenses, and Printing Cost of Water Well Testing Fact Sheet | $500 |
07-04 | Identify Public River Access Areas | $1,700 |
06-04 | Implement Permit Managing Software | $5,000 |
05-02 | Wellhead Siting & Protection Ordinance | $2,000 |
04-04 | Rohman Park Historic Trail Plan | $2,131 |
03-05 | Develop a Ridgeline Overlay District | $4,083 |
02-08 | Study Groundwater Quantity & Quality | $1,900 |
02-07 | Update the Enhanced – 911 Program | $1,500 |
00-03 | Digitize Township Zoning Maps | $2,000 |
99-05 | Regs for Haul Roads & Landings | $2,000 |
98-12 | Revise Township Guide and Map | $1,200 |
97-06 | Traffic Count to Assess Corridor Impact | $444 |
96-07 | Index of Township Ordinances | $1,200 |
95-07 | Study Landforms in River Corridor | $2,600 |
94-01 | Update 1975 Comprehensive Plan | $2,500 |
93-06 | Prepare & Print Map of Township | $1,100 |
92-04 | Preplan Emergency Response Report | $1,600 |
91-01 | Caboose Museum Plan & Brochure | $2,630 |
90-02 | Road Impact on River Water Quality | $4,500 |
88-09 | Subdivision & Zoning Ordinances | $10,230 |
Westfall Township, PA | ||
Year/Grant | Project | Amount |
03-04 | Revise Subd. and Zoning Ordinances | $3,500 |
00-07 | Revise Subd. and Zoning Ordinances | $3,600 |
96-06 | Update Comprehensive Master Plan | $3,500 |
93-03 | Update Comprehensive Master Plan | $2,250 |
91-03 | Update Sewage Facilities Plan | $3,000 |
89-05 | Clean Streams Conf. Proceedings | $23,750 |
89-03 | Zoning & Subdivision, Solid Waste Plan | $8,296 |
Counties |
||
Sullivan County, NY |
||
Year/Grant | Project | Amount |
15-11 | Eagle Education Initiative | $3,000 |
13-07 | Improve Preservation & Interpretation at Minisink Battleground Park | $6,205 |
12-02 | Develop Sullivan County Hiking Trails Website | $2,100 |
01-09 | Creek Macroinvertebrate Study | $1,400 |
96-10 | Fort Delaware Introductory Videotape | $700 |
95-06 | Bald Eagle Ecotourism Program | $400 |
89-06 | Upper Delaware Driving Tours Brochure | $16,000 |
88-10 | Water Resource Study: 6 Towns | $21,000 |
Pike County, PA |
||
Year/Grant | Project | Amount |
13-06 | Reprint "Greetings From Pike County" brochure related to natural gas exploration | $500 |
12-04 | Public Education Campaign Related to Natural Gas Exploration in Pike County | $1,000 |
09-05 | Update & Print Map/Brochure of Best Planning Practices (2,000 copies) | $1,200 |
08-04 | Matamoras Boro – Westfall Township Regional Comprehensive Plan | $3,000 |
06-02 | Best Planning Practices Brochure | $1,900 |
02-05 | Index for Pike County History Book | $1,100 |
89-02 | Comprehensive Plan Studies | $7,000 |
88-08 | County Natural Areas Inventory | $10,000 |
FY 1988-2020 TAG Tally = $891,952
Printable Version FY 1988-2007: Brochure of Past TAG Projects (8.5 x 14 paper size)
We have discontinued updating this publication now that the information is posted on the UDC website.
NOTE: Due to the implementation of new rules by the U.S. Office of Management and Budget which affect the financial terms of the UDC Cooperative Agreement with the National Park Service, there was NOT a FY 2010 grant program.